×

Transport > Railways > Railways, passengers carried > Million passenger-km per million: Countries Compared

DEFINITION: Railways, passengers carried (million passenger-km). Passengers carried by railway are the number of passengers transported by rail times kilometers traveled. Figures expressed per million population for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Switzerland 2,277.56 2011
2 Japan 1,913.6 2011
3 Denmark 1,813.46 2011
4 France 1,347.13 2011
5 Austria 1,237.11 2011
6 Ukraine 1,106.39 2011
7 Netherlands 1,006.88 2011
8 Kazakhstan 1,002.19 2011
9 United Kingdom 999.63 2011
10 Belgium 981.92 2011
11 Russia 978.19 2011
12 Germany 968.59 2011
Group of 7 countries (G7) average (profile) 858.72 2011
13 Belarus 838.28 2011
14 India 801.3 2011
15 Finland 720.45 2011
Non-religious countries average (profile) 701.27 2011
High income OECD countries average (profile) 694.03 2011
16 Sweden 680.59 2011
17 Luxembourg 673.29 2011
18 Italy 667.85 2011
19 Czech Republic 632.14 2011
Eurozone average (profile) 623.49 2011
European Union average (profile) 618.05 2011
20 China 606.86 2011
Europe average (profile) 578.35 2008
21 Hungary 577.63 2011
NATO countries average (profile) 548.19 2011
22 Norway 537.64 2011
23 Egypt 514.37 2011
24 Mongolia 507.95 2011
25 Spain 491.2 2011
26 Slovakia 446.99 2011
27 South Korea 433.98 2011
28 Poland 408.05 2011
29 South Africa 377.37 2010
30 Slovenia 376.55 2011
Eastern Europe average (profile) 370.61 2011
31 Ireland 357.9 2011
32 Portugal 355.21 2011
33 Turkmenistan 354.63 2011
34 Croatia 347.15 2011
Emerging markets average (profile) 343.63 2008
Former Soviet republics average (profile) 338.92 2011
35 Bulgaria 281.42 2011
36 Israel 248.14 2011
37 Iran 237.02 2011
38 Sri Lanka 235.79 2008
39 Romania 225.11 2011
40 Argentina 210.86 2011
41 Estonia 181.35 2011
42 Morocco 150.31 2011
43 Tunisia 143.72 2011
44 Georgia 142.97 2011
45 Lithuania 128.38 2011
46 Greece 125.04 2011
47 Pakistan 117.04 2011
48 Cuba 113.83 2009
49 Thailand 112.71 2011
50 Djibouti 105.59 2005
51 Uzbekistan 103.1 2011
52 Moldova 101.94 2011
53 Serbia 95.2 2011
54 Syria 84.56 2011
55 Canada 83.69 2011
56 Indonesia 83.19 2011
57 Burma 82.44 2006
58 Australia 81.93 2011
59 Jordan 81.54 2011
60 Turkey 76.12 2010
61 Gabon 74.03 2011
62 Republic of Macedonia 73.73 2010
63 Azerbaijan 71.95 2011
64 Vietnam 52.04 2011
65 Republic of the Congo 48.99 2011
66 Botswana 48.61 2008
67 Chile 48.53 2011
68 Zimbabwe 48.4 1997
69 Bangladesh 47.79 2011
70 Latvia 38.38 2011
71 Malaysia 33.55 2011
72 Bolivia 31.32 2009
73 United States 30.55 2011
74 Namibia 29.32 1995
75 Algeria 27.54 2011
76 Costa Rica 25.28 1987
77 Cameroon 23.4 2011
78 Zambia 18.12 2000
79 Mali 18.01 2002
80 Armenia 16.87 2011
81 Kyrgyzstan 15.05 2011
82 Bosnia and Herzegovina 14.06 2011
83 Mauritania 13.02 2010
84 Tanzania 11.55 2007
85 European Union 11.34 2011
86 Senegal 10.84 2007
87 Saudi Arabia 10.7 2011
88 Albania 10.15 2011
89 Mozambique 10.05 2011
90 Brazil 7.14 1994
91 Kenya 6.15 2006
92 Uruguay 4.48 2008
93 Colombia 4.23 1990
94 Tajikistan 4.09 2011
95 Mexico 3.76 2011
96 Ghana 3.68 2008
97 Cambodia 3.37 2005
98 Ethiopia 3.16 1991
99 Iraq 3.15 2011
100 Malawi 3.11 2008
101 Peru 2.57 2011
102 Nigeria 1.18 2007
103 Philippines 0.95 2006
104 Sudan 0.686 2011
105 Cote d'Ivoire 0.591 2003
106 Venezuela 0.543 1995
107 Madagascar 0.502 2008
108 Democratic Republic of the Congo 0.391 2011
109 Uganda 0.228 1997
110 Swaziland 0.0825 2011
111 New Zealand 0.0 1999

Citation

Transport > Railways > Railways, passengers carried > Million passenger-km per million: Countries Compared Map

NationMaster

Interesting observations about Transport > Railways > Railways, passengers carried > Million passenger-km per million

  • Switzerland ranked first for railways > railways, passengers carried > million passenger-km per million amongst Europe in 2011.
  • Denmark ranked first for railways > railways, passengers carried > million passenger-km per million amongst European Union in 2011.
  • United States ranked last for railways > railways, passengers carried > million passenger-km per million amongst Group of 7 countries (G7) in 2011.
  • Japan ranked second for railways > railways, passengers carried > million passenger-km per million amongst High income OECD countries in 2011.
  • France ranked first for railways > railways, passengers carried > million passenger-km per million amongst Eurozone in 2011.
  • Ukraine ranked first for railways > railways, passengers carried > million passenger-km per million amongst Emerging markets in 2011.
  • Russia ranked second for railways > railways, passengers carried > million passenger-km per million amongst Eastern Europe in 2011.
  • India ranked first for railways > railways, passengers carried > million passenger-km per million amongst Religious countries in 2011.
  • Netherlands ranked third for railways > railways, passengers carried > million passenger-km per million amongst NATO countries in 2011.
  • Austria ranked third for railways > railways, passengers carried > million passenger-km per million amongst Cold countries in 2011.
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×