×

Media > Television receivers > Per capita: Countries Compared

DEFINITION: Per capita figures expressed per 1,000 population.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 United States 803.21 per 1,000 people 1997
2 Malta 731.07 per 1,000 people 1997
3 Canada 716.97 per 1,000 people 1997
4 Guam 709.83 per 1,000 people 1997
5 Oman 695.96 per 1,000 people 1997
6 Japan 686.01 per 1,000 people 1997
7 El Salvador 676.54 per 1,000 people 1997
Group of 7 countries (G7) average (profile) 632.12 per 1,000 people 1997
8 Finland 622.59 per 1,000 people 1997
9 France 597.86 per 1,000 people 1997
10 Denmark 590.63 per 1,000 people 1997
11 Germany 566.58 per 1,000 people 1997
12 Australia 548.14 per 1,000 people 1997
13 Austria 533.17 per 1,000 people 1997
14 Italy 532.57 per 1,000 people 1997
15 Czech Republic 530.86 per 1,000 people 1997
16 Georgia 525.94 per 1,000 people 1997
17 United Kingdom 521.64 per 1,000 people 1997
18 Sweden 519.81 per 1,000 people 1997
19 Netherlands 519 per 1,000 people 1997
20 New Zealand 509.2 per 1,000 people 1997
21 Latvia 497.96 per 1,000 people 1997
22 Slovakia 486.7 per 1,000 people 1997
High income OECD countries average (profile) 476.51 per 1,000 people 1997
23 Lithuania 474.86 per 1,000 people 1997
Eurozone average (profile) 470.57 per 1,000 people 1997
24 Switzerland 466.99 per 1,000 people 1997
25 Belgium 463.61 per 1,000 people 1997
26 Norway 460.93 per 1,000 people 1997
European Union average (profile) 456.19 per 1,000 people 1997
27 Bahrain 442.24 per 1,000 people 1997
28 Kuwait 441.92 per 1,000 people 1997
Non-religious countries average (profile) 435.08 per 1,000 people 1997
29 Estonia 432.14 per 1,000 people 1997
30 Hungary 429.52 per 1,000 people 1997
NATO countries average (profile) 429.36 per 1,000 people 1997
31 Qatar 420.58 per 1,000 people 1997
32 Russia 410.71 per 1,000 people 1997
33 Spain 409.27 per 1,000 people 1997
Europe average (profile) 405.83 per 1,000 people 1997
34 Ireland 400.08 per 1,000 people 1997
35 Bulgaria 398.22 per 1,000 people 1997
36 Luxembourg 386.71 per 1,000 people 1997
37 Netherlands Antilles 379.9 per 1,000 people 1997
38 Cyprus 369.74 per 1,000 people 1997
Cold countries average (profile) 367.65 per 1,000 people 1997
39 Iceland 360.29 per 1,000 people 1997
40 Slovenia 357.51 per 1,000 people 1997
41 Ukraine 356.76 per 1,000 people 1997
42 Singapore 350.55 per 1,000 people 1997
43 South Korea 346 per 1,000 people 1997
Heavily indebted countries average (profile) 338.29 per 1,000 people 1997
44 Poland 337.65 per 1,000 people 1997
45 Trinidad and Tobago 334.28 per 1,000 people 1997
46 Portugal 328.08 per 1,000 people 1997
47 Turkey 326.49 per 1,000 people 1997
48 China 325.18 per 1,000 people 1997
49 Lebanon 324.97 per 1,000 people 1997
Eastern Europe average (profile) 311.25 per 1,000 people 1997
50 Moldova 292.68 per 1,000 people 1997
51 Israel 289.58 per 1,000 people 1997
52 Barbados 288.12 per 1,000 people 1997
Former Soviet republics average (profile) 285.65 per 1,000 people 1997
53 Hong Kong 283.54 per 1,000 people 1997
54 Puerto Rico 273.44 per 1,000 people 1997
55 Mexico 272.55 per 1,000 people 1997
56 Uzbekistan 270.42 per 1,000 people 1997
57 Croatia 266.96 per 1,000 people 1997
58 Armenia 262.48 per 1,000 people 1997
59 Saudi Arabia 262.29 per 1,000 people 1997
60 Serbia and Montenegro 259.34 per 1,000 people 1997
61 New Caledonia 257.88 per 1,000 people 1997
62 Thailand 254.7 per 1,000 people 1997
Emerging markets average (profile) 253.13 per 1,000 people 1997
63 Kazakhstan 253.04 per 1,000 people 1997
64 Belarus 249.09 per 1,000 people 1997
65 Brunei 248.17 per 1,000 people 1997
66 Cuba 240.44 per 1,000 people 1997
67 Uruguay 240.16 per 1,000 people 1997
68 Greece 235.69 per 1,000 people 1997
69 Romania 232.78 per 1,000 people 1997
70 The Bahamas 232.41 per 1,000 people 1997
71 Mauritius 224.68 per 1,000 people 1997
72 Argentina 222.76 per 1,000 people 1997
73 Brazil 219.48 per 1,000 people 1997
Middle Eastern and North Africa average (profile) 218.96 per 1,000 people 1997
74 Saint Lucia 213.81 per 1,000 people 1997
75 Chile 212.44 per 1,000 people 1997
76 Turkmenistan 189.19 per 1,000 people 1997
Sparsely populated countries average (profile) 188.9 per 1,000 people 1997
77 Panama 183.4 per 1,000 people 1997
78 Jamaica 181.53 per 1,000 people 1997
79 French Polynesia 178.66 per 1,000 people 1997
80 Venezuela 178.58 per 1,000 people 1997
81 Belize 178.26 per 1,000 people 1997
82 Sao Tome and Principe 174.29 per 1,000 people 1997
OPEC countries average (profile) 172.34 per 1,000 people 1997
83 Malaysia 168.01 per 1,000 people 1997
Former British colonies average (profile) 167.56 per 1,000 people 1997
Former Spanish colonies average (profile) 166.99 per 1,000 people 1997
Religious countries average (profile) 165.71 per 1,000 people 1997
84 Saint Vincent and the Grenadines 157.63 per 1,000 people 1997
85 Suriname 149.3 per 1,000 people 1997
86 Libya 145.96 per 1,000 people 1997
87 Costa Rica 143.64 per 1,000 people 1997
88 Democratic Republic of the Congo 137.54 per 1,000 people 1997
89 Ecuador 131.62 per 1,000 people 1997
90 Albania 131.38 per 1,000 people 1997
Muslim countries average (profile) 127.88 per 1,000 people 1997
91 South Africa 127.06 per 1,000 people 1997
92 Peru 123.96 per 1,000 people 1997
93 Egypt 121.14 per 1,000 people 1997
94 United Arab Emirates 116.89 per 1,000 people 1997
95 Colombia 115.81 per 1,000 people 1997
96 Bolivia 115.19 per 1,000 people 1997
97 Macau 114.91 per 1,000 people 1997
98 Morocco 113.63 per 1,000 people 1997
99 Jordan 112.13 per 1,000 people 1997
100 Algeria 106.17 per 1,000 people 1997
101 Paraguay 102.63 per 1,000 people 1997
102 Tunisia 99.84 per 1,000 people 1997
103 Honduras 95.9 per 1,000 people 1997
104 Ghana 93.08 per 1,000 people 1997
105 Dominican Republic 92.71 per 1,000 people 1997
South and Central Asia average (profile) 82.65 per 1,000 people 1997
106 Sri Lanka 82.4 per 1,000 people 1997
107 Sudan 77.33 per 1,000 people 1997
108 Iraq 76.04 per 1,000 people 1997
109 Iran 75.73 per 1,000 people 1997
110 Indonesia 69.39 per 1,000 people 1997
111 Nicaragua 68.63 per 1,000 people 1997
112 Syria 67.5 per 1,000 people 1997
113 India 65.26 per 1,000 people 1997
114 Samoa 64.01 per 1,000 people 1997
115 Guyana 62.44 per 1,000 people 1997
116 Guatemala 61.37 per 1,000 people 1997
117 Nigeria 59.9 per 1,000 people 1997
118 Cote d'Ivoire 57.72 per 1,000 people 1997
119 North Korea 56.24 per 1,000 people 1997
120 Gabon 53.23 per 1,000 people 1997
121 Philippines 51.86 per 1,000 people 1997
122 Mongolia 50.61 per 1,000 people 1997
123 Vietnam 47.31 per 1,000 people 1997
Former French colonies average (profile) 45.08 per 1,000 people 1997
124 Kyrgyzstan 44.44 per 1,000 people 1997
125 Djibouti 43.3 per 1,000 people 1997
failed states average (profile) 41.16 per 1,000 people 1997
126 Senegal 37.61 per 1,000 people 1997
Sub-Saharan Africa average (profile) 35.17 per 1,000 people 1997
127 Namibia 34.18 per 1,000 people 1997
128 Cameroon 32.29 per 1,000 people 1997
129 Lesotho 31.12 per 1,000 people 1997
130 Zimbabwe 30.36 per 1,000 people 1997
South Asia average (profile) 29.25 per 1,000 people 1997
131 Yemen 28.77 per 1,000 people 1997
132 Liberia 28.22 per 1,000 people 1997
133 Zambia 27.62 per 1,000 people 1997
134 Fiji 26.72 per 1,000 people 1997
135 Maldives 26.21 per 1,000 people 1997
136 Mauritania 25.54 per 1,000 people 1997
137 Kenya 25.49 per 1,000 people 1997
138 Pakistan 24.13 per 1,000 people 1997
139 Madagascar 21.94 per 1,000 people 1997
140 Swaziland 21.88 per 1,000 people 1997
141 Azerbaijan 21.69 per 1,000 people 1997
142 Bhutan 21.29 per 1,000 people 1997
143 Somalia 20.88 per 1,000 people 1997
144 Tonga 20.37 per 1,000 people 1997
145 Botswana 18.43 per 1,000 people 1997
146 Togo 15.11 per 1,000 people 1997
147 Uganda 14.2 per 1,000 people 1997
148 Sierra Leone 12.58 per 1,000 people 1997
149 Niger 11.77 per 1,000 people 1997
150 Angola 11.63 per 1,000 people 1997
151 Vanuatu 11.1 per 1,000 people 1997
152 Guinea 11.01 per 1,000 people 1997
153 Congo, Republic of the 10.59 per 1,000 people 1997
154 Laos 10.57 per 1,000 people 1997
155 Burkina Faso 9.64 per 1,000 people 1997
156 Equatorial Guinea 9.57 per 1,000 people 1997
157 Benin 9.1 per 1,000 people 1997
158 Papua New Guinea 8.52 per 1,000 people 1997
159 Cambodia 7.87 per 1,000 people 1997
160 Solomon Islands 7.79 per 1,000 people 1997
161 Bangladesh 6.34 per 1,000 people 1997
162 Nepal 5.71 per 1,000 people 1997
163 Burma 5.67 per 1,000 people 1997
164 Mozambique 5.37 per 1,000 people 1997
165 Ethiopia 5.36 per 1,000 people 1997
166 Central African Republic 5.04 per 1,000 people 1997
167 Haiti 5 per 1,000 people 1997
168 Cape Verde 4.76 per 1,000 people 1997
169 Mali 4.2 per 1,000 people 1997
170 Burundi 3.99 per 1,000 people 1997
171 Tajikistan 3.37 per 1,000 people 1997
172 The Gambia 3.35 per 1,000 people 1997
173 Tanzania 3.27 per 1,000 people 1997
174 Comoros 1.97 per 1,000 people 1997
175 Chad 1.34 per 1,000 people 1997
176 Eritrea 0.311 per 1,000 people 1997
177 Bosnia and Herzegovina 0.287 per 1,000 people 1997
178 Rwanda 0.162 per 1,000 people 1997

Citation

Media > Television receivers > Per capita: Countries Compared Map

NationMaster

Interesting observations about Media > Television receivers > Per capita

0

Television sets per 1,000 people in singapore

Posted on 05 May 2014

Anonym

Anonym

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×