×

Sub-Saharan Africa Compared by Economy > National accounts > US$ at current prices > Aggregate indicators > Net income from abroad > Current US$

DEFINITION: Net income includes the net labor income and net property and entrepreneurial income components of the SNA. Labor income covers compensation of employees paid to nonresident workers. Property and entrepreneurial income covers investment income from the ownership of foreign financial claims (interest, dividends, rent, etc.) and nonfinancial property income (patents, copyrights, etc.). Data are in current U.S. dollars.".

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Lesotho $355.65 million 2009
2 Mauritius $285.46 million 2009
3 Mauritania $105.75 million 2007
4 Djibouti $67.00 million 2005
5 Guinea-Bissau $10.38 million 2009
6 Niger $9.46 million 2003
7 Comoros $-807,921.35 2009
8 Togo $-6,300,000.00 2008
9 Burkina Faso $-14,725,850.15 2006
10 Eritrea $-17,294,308.94 2009
11 Burundi $-21,197,359.08 2006
12 Central African Republic $-22,330,899.27 2008
13 Malawi $-23,062,131.90 2007
14 Benin $-28,738,194.68 2005
15 Ethiopia $-37,162,462.26 2009
16 Sierra Leone $-40,721,587.29 2009
17 Senegal $-43,532,358.89 2009
18 Cape Verde $-50,218,256.52 2009
19 Madagascar $-51,064,204.78 2008
20 The Gambia $-54,225,125.63 2007
21 Rwanda $-61,129,969.15 2009
22 Kenya $-65,000,000.00 2009
23 Somalia $-82,096,160.00 1990
24 Namibia $-90,314,322.29 2009
25 Mozambique $-94,599,696.22 2009
26 Seychelles $-108,964,797.68 2009
27 Swaziland $-126,600,000.00 2009
28 Cameroon $-127,091,717.86 2009
29 Tanzania $-140,071,075.90 2005
30 Zimbabwe $-198,048,756.11 2005
31 Liberia $-231,690,193.68 2009
32 Ghana $-298,765,084.39 2009
33 Uganda $-331,803,210.93 2009
34 Mali $-342,412,451.36 2006
35 Guinea $-410,600,000.00 2009
36 Botswana $-482,000,000.00 2009
37 Chad $-714,830,508.47 2009
38 Democratic Republic of the Congo $-744,877,502.46 2009
39 Cote d'Ivoire $-898,125,737.60 2009
40 Zambia $-1,363,938,228.88 2009
41 Gabon $-1,512,978,846.99 2009
42 Equatorial Guinea $-4,080,740,017.62 2009
43 Sudan $-5,426,250,494.15 2009
44 South Africa $-6,343,099,606.50 2009
45 Angola $-8,015,216,270.98 2009
46 Nigeria $-10,102,270,701.80 2009

Citation

Sub-Saharan Africa Compared by Economy > National accounts > US$ at current prices > Aggregate indicators > Net income from abroad > Current US$

NationMaster

Interesting observations about Economy > National accounts > US$ at current prices > Aggregate indicators > Net income from abroad > Current US$

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×