×

Hot countries Compared by Environment > Emissions > CO2 emissions > Kt

DEFINITION: Carbon dioxide emissions are those stemming from the burning of fossil fuels and the manufacture of cement. They include carbon dioxide produced during consumption of solid, liquid, and gas fuels and gas flaring.".

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 India 1.61 million 2007
2 Mexico 471,073.15 2007
3 Saudi Arabia 402,120.34 2007
4 Indonesia 396,818.53 2007
5 Australia 373,738.99 2007
6 Brazil 368,015.82 2007
7 Thailand 277,284.19 2007
8 Malaysia 194,316.58 2007
9 Venezuela 165,414.94 2007
10 Pakistan 156,265.94 2007
11 Algeria 140,005.1 2007
12 Vietnam 111,286.67 2007
13 Iraq 100,045.52 2007
14 Nigeria 95,194.38 2007
15 Kuwait 86,074.69 2007
16 Philippines 70,858.1 2007
17 Colombia 63,387.2 2007
18 Qatar 63,002.48 2007
19 Libya 57,286.64 2007
20 Singapore 54,146.59 2007
21 Bangladesh 43,715.18 2007
22 Oman 37,288.53 2007
23 Trinidad and Tobago 37,006.4 2007
24 Ecuador 29,964.19 2007
25 Cuba 27,032.99 2007
26 Angola 24,742.99 2007
27 Bahrain 22,445.66 2007
28 Dominican Republic 20,741.9 2007
29 Jamaica 13,952.51 2007
=30 Bolivia 13,179.41 2007
=30 Burma 13,179.41 2007
32 Guatemala 12,919.26 2007
33 Sri Lanka 12,303.71 2007
34 Sudan 11,512.29 2007
35 Kenya 11,226.5 2007
36 Ghana 9,801.2 2007
37 Zimbabwe 9,628.99 2007
38 Honduras 8,826.58 2007
39 Costa Rica 8,112.1 2007
40 Brunei 7,599.14 2007
41 Panama 7,243.73 2007
42 El Salvador 6,694.13 2007
43 Ethiopia 6,503.6 2007
44 Cote d'Ivoire 6,379.02 2007
45 Cameroon 6,162.85 2007
46 Tanzania 6,038.27 2007
47 Senegal 5,474.02 2007
48 Botswana 4,994.03 2007
49 Equatorial Guinea 4,792.51 2007
50 Nicaragua 4,587.33 2007
51 Cambodia 4,437.1 2007
52 Paraguay 4,129.33 2007
53 Mauritius 3,883.84 2007
54 Benin 3,872.85 2007
55 Papua New Guinea 3,363.55 2007
56 Uganda 3,202.34 2007
57 New Caledonia 2,846.93 2007
58 Zambia 2,689.38 2007
59 Mozambique 2,597.78 2007
60 Suriname 2,436.56 2007
61 Democratic Republic of the Congo 2,432.9 2007
62 Haiti 2,396.26 2007
63 Madagascar 2,249.7 2007
64 The Bahamas 2,147.1 2007
65 Gabon 2,033.52 2007
66 Mauritania 1,949.25 2007
67 Burkina Faso 1,692.77 2007
68 Laos 1,535.22 2007
69 Guyana 1,505.9 2007
70 Fiji 1,458.27 2007
71 Guinea 1,388.66 2007
72 Barbados 1,344.69 2007
73 Togo 1,315.38 2007
74 Sierra Leone 1,311.71 2007
75 Swaziland 1,062.56 2007
76 Malawi 1,055.23 2007
77 Niger 908.67 2007
78 Maldives 897.68 2007
79 Liberia 674.18 2007
80 Seychelles 622.88 2007
81 Somalia 600.9 2007
=82 Eritrea 578.91 2007
=82 Mali 578.91 2007
84 Bermuda 512.96 2007
85 Djibouti 487.31 2007
86 Antigua and Barbuda 436.02 2007
87 Belize 425.02 2007
88 Chad 384.72 2007
89 Saint Lucia 381.06 2007
90 Cape Verde 307.78 2007
91 Guinea-Bissau 285.79 2007
92 Grenada 241.82 2007
93 Saint Vincent and the Grenadines 201.52 2007
94 Solomon Islands 197.86 2007
95 Tonga 175.87 2007
96 Samoa 161.22 2007
=97 Dominica 120.91 2007
=97 Comoros 120.91 2007
99 Marshall Islands 98.93 2007
100 Kiribati 32.98 2007

Citation

Hot countries Compared by Environment > Emissions > CO2 emissions > Kt

NationMaster

Interesting observations about Environment > Emissions > CO2 emissions > Kt

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×