×

Hot countries Compared by Economy > Total > Reserves > Includes gold > Current US$ > Per $ GDP

DEFINITION: Total reserves comprise holdings of monetary gold, special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. The gold component of these reserves is valued at year-end (December 31) London prices. Data are in current U.S. dollars. Per $ GDP figures expressed per 1,000 $ gross domestic product.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Libya 1,080.6$ per $1,000 of GDP 2005
2 Singapore 991.69$ per $1,000 of GDP 2005
3 Hong Kong 699.36$ per $1,000 of GDP 2005
4 Equatorial Guinea 650.82$ per $1,000 of GDP 2005
5 Botswana 611.49$ per $1,000 of GDP 2005
6 Algeria 578.62$ per $1,000 of GDP 2005
7 Malaysia 540.57$ per $1,000 of GDP 2005
8 Yemen 407.62$ per $1,000 of GDP 2005
9 Trinidad and Tobago 340.43$ per $1,000 of GDP 2005
10 Solomon Islands 320.2$ per $1,000 of GDP 2005
11 Guyana 320.08$ per $1,000 of GDP 2005
12 Thailand 294.82$ per $1,000 of GDP 2005
13 Nigeria 289.36$ per $1,000 of GDP 2005
14 Honduras 282.02$ per $1,000 of GDP 2005
15 Guinea-Bissau 265.07$ per $1,000 of GDP 2005
16 Egypt 244.57$ per $1,000 of GDP 2005
17 Maldives 243.3$ per $1,000 of GDP 2005
18 Samoa 228.34$ per $1,000 of GDP 2005
19 Jamaica 226.63$ per $1,000 of GDP 2005
20 Comoros 222.45$ per $1,000 of GDP 2005
21 Tonga 219.14$ per $1,000 of GDP 2005
22 Mauritius 218.06$ per $1,000 of GDP 2005
23 Venezuela 212.59$ per $1,000 of GDP 2005
24 Grenada 198.85$ per $1,000 of GDP 2005
25 Barbados 195.26$ per $1,000 of GDP 2005
26 Bolivia 192.31$ per $1,000 of GDP 2005
27 Cambodia 187.17$ per $1,000 of GDP 2005
28 Philippines 186.56$ per $1,000 of GDP 2005
29 Paraguay 177.01$ per $1,000 of GDP 2005
30 Cape Verde 176.96$ per $1,000 of GDP 2005
31 Ghana 176.96$ per $1,000 of GDP 2005
32 Dominica 173.41$ per $1,000 of GDP 2005
33 Vietnam 172.7$ per $1,000 of GDP 2005
34 India 171.06$ per $1,000 of GDP 2005
35 Tanzania 169.17$ per $1,000 of GDP 2005
36 Mozambique 166.16$ per $1,000 of GDP 2005
37 Saint Vincent and the Grenadines 161.66$ per $1,000 of GDP 2005
38 Mali 161.08$ per $1,000 of GDP 2005
39 Uganda 154.07$ per $1,000 of GDP 2005
40 Benin 153.18$ per $1,000 of GDP 2005
41 Papua New Guinea 151.75$ per $1,000 of GDP 2005
42 Nicaragua 148.2$ per $1,000 of GDP 2005
43 Antigua and Barbuda 145.38$ per $1,000 of GDP 2005
44 Senegal 144.57$ per $1,000 of GDP 2005
45 Sierra Leone 142.97$ per $1,000 of GDP 2005
46 Saint Lucia 141.04$ per $1,000 of GDP 2005
47 Djibouti 125.94$ per $1,000 of GDP 2005
48 Kuwait 125.84$ per $1,000 of GDP 2005
49 Colombia 122.27$ per $1,000 of GDP 2005
50 Indonesia 120.39$ per $1,000 of GDP 2005
51 Guatemala 119.08$ per $1,000 of GDP 2005
52 Fiji 116.84$ per $1,000 of GDP 2005
53 Sri Lanka 116.55$ per $1,000 of GDP 2005
54 Costa Rica 115.56$ per $1,000 of GDP 2005
55 El Salvador 111.35$ per $1,000 of GDP 2005
56 Laos 107.49$ per $1,000 of GDP 2005
57 Qatar 107.2$ per $1,000 of GDP 2005
58 Suriname 105.75$ per $1,000 of GDP 2005
59 Ethiopia 100.36$ per $1,000 of GDP 2005
60 Pakistan 100.33$ per $1,000 of GDP 2005
61 Angola 97.43$ per $1,000 of GDP 2005
62 Mexico 96.44$ per $1,000 of GDP 2005
63 Kenya 96.05$ per $1,000 of GDP 2005
64 Madagascar 95.49$ per $1,000 of GDP 2005
65 Saudi Arabia 93.25$ per $1,000 of GDP 2005
66 Swaziland 89.32$ per $1,000 of GDP 2005
67 Togo 88.35$ per $1,000 of GDP 2005
68 Burkina Faso 84.78$ per $1,000 of GDP 2005
69 Gabon 83.81$ per $1,000 of GDP 2005
70 Seychelles 81.09$ per $1,000 of GDP 2005
71 Cote d'Ivoire 80.86$ per $1,000 of GDP 2005
72 Malawi 79.87$ per $1,000 of GDP 2005
73 Panama 78.27$ per $1,000 of GDP 2005
74 Brunei 77.22$ per $1,000 of GDP 2005
75 Zambia 77$ per $1,000 of GDP 2005
76 Niger 73.28$ per $1,000 of GDP 2005
77 Sudan 67.84$ per $1,000 of GDP 2005
78 Brazil 67.58$ per $1,000 of GDP 2005
79 Belize 64.58$ per $1,000 of GDP 2005
80 Dominican Republic 62.8$ per $1,000 of GDP 2005
81 Australia 59.05$ per $1,000 of GDP 2005
82 Ecuador 58.87$ per $1,000 of GDP 2005
83 Cameroon 57.17$ per $1,000 of GDP 2005
84 Bangladesh 47.06$ per $1,000 of GDP 2005
85 Liberia 46.31$ per $1,000 of GDP 2005
86 Chad 42.29$ per $1,000 of GDP 2005
87 Haiti 31.34$ per $1,000 of GDP 2005
88 Guinea 29.53$ per $1,000 of GDP 2005
89 Eritrea 28.81$ per $1,000 of GDP 2005
90 Somalia 21.16$ per $1,000 of GDP 1989
91 Democratic Republic of the Congo 14.29$ per $1,000 of GDP 1996
92 Iraq 0.672$ per $1,000 of GDP 2003
93 Macau 0.571$ per $1,000 of GDP 2002
94 Mauritania 0.327$ per $1,000 of GDP 2003
95 Bahrain 0.182$ per $1,000 of GDP 2004
96 Oman 0.148$ per $1,000 of GDP 2004
97 The Bahamas 0.089$ per $1,000 of GDP 2003
98 Zimbabwe 0.006$ per $1,000 of GDP 2002

Citation

Hot countries Compared by Economy > Total > Reserves > Includes gold > Current US$ > Per $ GDP

NationMaster

Interesting observations about Economy > Total > Reserves > Includes gold > Current US$ > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×