×

Former British colonies Compared by Economy > Merchandise imports > Current US$ > Per $ GDP

DEFINITION: Merchandise imports show the c.i.f. value of goods received from the rest of the world valued in U.S. dollars. Data are in current U.S. dollars. Per $ GDP figures expressed per 1 $ gross domestic product.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Singapore 1.71$ per $1 of GDP 2005
2 Guyana 0.998$ per $1 of GDP 2005
3 Maldives 0.972$ per $1 of GDP 2005
4 Lesotho 0.958$ per $1 of GDP 2005
5 Malaysia 0.879$ per $1 of GDP 2005
6 Jordan 0.826$ per $1 of GDP 2005
7 Swaziland 0.762$ per $1 of GDP 2005
8 Grenada 0.696$ per $1 of GDP 2005
9 Zimbabwe 0.691$ per $1 of GDP 2005
10 Antigua and Barbuda 0.662$ per $1 of GDP 2005
11 Saint Lucia 0.642$ per $1 of GDP 2005
12 United Arab Emirates 0.623$ per $1 of GDP 2005
13 Bahrain 0.599$ per $1 of GDP 2005
14 Fiji 0.59$ per $1 of GDP 2005
15 Dominica 0.584$ per $1 of GDP 2005
16 Malawi 0.562$ per $1 of GDP 2005
17 Belize 0.537$ per $1 of GDP 2005
18 Barbados 0.519$ per $1 of GDP 2005
19 The Gambia 0.509$ per $1 of GDP 2005
20 Bhutan 0.468$ per $1 of GDP 2005
21 Ghana 0.467$ per $1 of GDP 2005
22 Jamaica 0.466$ per $1 of GDP 2005
23 Saint Kitts and Nevis 0.453$ per $1 of GDP 2005
24 Namibia 0.411$ per $1 of GDP 2005
25 Trinidad and Tobago 0.395$ per $1 of GDP 2005
26 Israel 0.382$ per $1 of GDP 2005
27 Zambia 0.378$ per $1 of GDP 2005
28 Sri Lanka 0.376$ per $1 of GDP 2005
29 Kenya 0.328$ per $1 of GDP 2005
30 The Bahamas 0.32$ per $1 of GDP 2003
31 Botswana 0.317$ per $1 of GDP 2005
32 Sierra Leone 0.289$ per $1 of GDP 2005
33 Canada 0.287$ per $1 of GDP 2005
34 Yemen 0.283$ per $1 of GDP 2005
35 Sudan 0.245$ per $1 of GDP 2005
36 New Zealand 0.24$ per $1 of GDP 2005
37 Qatar 0.237$ per $1 of GDP 2005
38 Bangladesh 0.231$ per $1 of GDP 2005
39 Pakistan 0.229$ per $1 of GDP 2005
40 Egypt 0.222$ per $1 of GDP 2005
41 Tanzania 0.22$ per $1 of GDP 2005
42 Brunei 0.219$ per $1 of GDP 2005
43 Uganda 0.204$ per $1 of GDP 2005
44 Kuwait 0.201$ per $1 of GDP 2005
45 Nigeria 0.174$ per $1 of GDP 2005
46 Australia 0.171$ per $1 of GDP 2005
47 India 0.167$ per $1 of GDP 2005
48 United States 0.14$ per $1 of GDP 2005

Citation

Former British colonies Compared by Economy > Merchandise imports > Current US$ > Per $ GDP

NationMaster

Interesting observations about Economy > Merchandise imports > Current US$ > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×