×

Europe Compared by Economy > Total > Reserves > Includes gold > Current US$ > Per $ GDP

DEFINITION: Total reserves comprise holdings of monetary gold, special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. The gold component of these reserves is valued at year-end (December 31) London prices. Data are in current U.S. dollars. Per $ GDP figures expressed per 1,000 $ gross domestic product.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Malta 462.95$ per $1,000 of GDP 2005
2 Slovakia 333.53$ per $1,000 of GDP 2005
3 Bulgaria 326.37$ per $1,000 of GDP 2005
4 Bosnia and Herzegovina 254.39$ per $1,000 of GDP 2005
5 Russia 238.66$ per $1,000 of GDP 2005
6 Czech Republic 237.64$ per $1,000 of GDP 2005
7 Slovenia 237.52$ per $1,000 of GDP 2005
8 Ukraine 233.94$ per $1,000 of GDP 2005
9 Croatia 228.55$ per $1,000 of GDP 2005
10 Romania 219.16$ per $1,000 of GDP 2005
11 Moldova 204.82$ per $1,000 of GDP 2005
12 Albania 171.78$ per $1,000 of GDP 2005
13 Hungary 170.18$ per $1,000 of GDP 2005
14 Norway 159$ per $1,000 of GDP 2005
15 Switzerland 156.87$ per $1,000 of GDP 2005
16 Latvia 149.1$ per $1,000 of GDP 2005
17 Lithuania 148.9$ per $1,000 of GDP 2005
18 Estonia 148.64$ per $1,000 of GDP 2005
19 Turkey 144.81$ per $1,000 of GDP 2005
20 Poland 140.36$ per $1,000 of GDP 2005
21 Armenia 136.55$ per $1,000 of GDP 2005
22 Denmark 131.53$ per $1,000 of GDP 2005
23 Azerbaijan 93.76$ per $1,000 of GDP 2005
24 Georgia 74.85$ per $1,000 of GDP 2005
25 Sweden 69.52$ per $1,000 of GDP 2005
26 Iceland 67.57$ per $1,000 of GDP 2005
27 Finland 58.66$ per $1,000 of GDP 2005
28 Portugal 56.54$ per $1,000 of GDP 2005
29 Belarus 45.38$ per $1,000 of GDP 2005
30 Austria 38.64$ per $1,000 of GDP 2005
31 Italy 37.42$ per $1,000 of GDP 2005
32 Germany 36.38$ per $1,000 of GDP 2005
33 France 34.97$ per $1,000 of GDP 2005
34 Netherlands 32.76$ per $1,000 of GDP 2005
35 Belgium 32.35$ per $1,000 of GDP 2005
36 United Kingdom 19.83$ per $1,000 of GDP 2005
37 Spain 15.32$ per $1,000 of GDP 2005
38 Greece 10.15$ per $1,000 of GDP 2005
39 Luxembourg 7.65$ per $1,000 of GDP 2005
40 Ireland 4.31$ per $1,000 of GDP 2005
41 Cyprus 0.267$ per $1,000 of GDP 2004
42 San Marino 0.208$ per $1,000 of GDP 2002

Citation

Europe Compared by Economy > Total > Reserves > Includes gold > Current US$ > Per $ GDP

NationMaster

Interesting observations about Economy > Total > Reserves > Includes gold > Current US$ > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×