×

Cold countries Compared by Economy > Final > Consumption expenditure > Etc. > Current US$ > Per $ GDP

DEFINITION: Final consumption expenditure (formerly total consumption) is the sum of household final consumption expenditure (private consumption) and general government final consumption expenditure (general government consumption). This estimate includes any statistical discrepancy in the use of resources relative to the supply of resources. Data are in current U.S. dollars. Per $ GDP figures expressed per 1 $ gross domestic product.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Bosnia and Herzegovina 1.25$ per $1 of GDP 2005
2 Kyrgyzstan 1.05$ per $1 of GDP 2005
3 Tajikistan 1.05$ per $1 of GDP 2005
4 Romania 0.877$ per $1 of GDP 2005
5 Nepal 0.876$ per $1 of GDP 2005
6 United Kingdom 0.871$ per $1 of GDP 2005
=7 Georgia 0.861$ per $1 of GDP 2005
=7 United States 0.861$ per $1 of GDP 2004
9 Iceland 0.849$ per $1 of GDP 2005
10 Armenia 0.833$ per $1 of GDP 2005
11 Lithuania 0.82$ per $1 of GDP 2005
12 Poland 0.813$ per $1 of GDP 2005
13 Latvia 0.801$ per $1 of GDP 2005
14 Ukraine 0.8$ per $1 of GDP 2005
15 Hungary 0.785$ per $1 of GDP 2005
16 Germany 0.778$ per $1 of GDP 2005
17 Belgium 0.763$ per $1 of GDP 2005
18 Finland 0.762$ per $1 of GDP 2005
19 Slovakia 0.758$ per $1 of GDP 2005
20 Sweden 0.752$ per $1 of GDP 2005
21 Canada 0.748$ per $1 of GDP 2004
22 Slovenia 0.745$ per $1 of GDP 2005
23 Denmark 0.744$ per $1 of GDP 2005
24 Estonia 0.743$ per $1 of GDP 2005
25 Austria 0.734$ per $1 of GDP 2005
26 Switzerland 0.723$ per $1 of GDP 2004
27 Mongolia 0.719$ per $1 of GDP 2005
28 Czech Republic 0.716$ per $1 of GDP 2005
29 Belarus 0.697$ per $1 of GDP 2005
30 Chile 0.687$ per $1 of GDP 2005
31 Bhutan 0.675$ per $1 of GDP 2005
32 Russia 0.655$ per $1 of GDP 2005
33 Kazakhstan 0.641$ per $1 of GDP 2005
34 Norway 0.621$ per $1 of GDP 2005
35 Ireland 0.597$ per $1 of GDP 2004
36 Luxembourg 0.563$ per $1 of GDP 2005
37 China 0.51$ per $1 of GDP 2005

Citation

Cold countries Compared by Economy > Final > Consumption expenditure > Etc. > Current US$ > Per $ GDP

NationMaster

Interesting observations about Economy > Final > Consumption expenditure > Etc. > Current US$ > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×