×

Cold countries Compared by Economy > External balance on goods and services > Current US$ > Per capita

DEFINITION: External balance on goods and services (formerly resource balance) equals exports of goods and services minus imports of goods and services (previously nonfactor services). Data are in current U.S. dollars. Per capita figures expressed per 1,000 population.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Luxembourg 17.81 million$ per 1,000 people 2005
2 Norway 11.01 million$ per 1,000 people 2005
3 Ireland 6.97 million$ per 1,000 people 2004
4 Switzerland 3.56 million$ per 1,000 people 2004
5 Sweden 3.06 million$ per 1,000 people 2005
6 Denmark 2.26 million$ per 1,000 people 2005
7 Austria 2.01 million$ per 1,000 people 2005
8 Germany 1.69 million$ per 1,000 people 2005
9 Finland 1.31 million$ per 1,000 people 2005
10 Canada 1.28 million$ per 1,000 people 2004
11 Belgium 829,349.39$ per 1,000 people 2005
12 Russia 724,615.27$ per 1,000 people 2005
13 Chile 585,049.12$ per 1,000 people 2005
14 Kazakhstan 336,514.5$ per 1,000 people 2005
15 Czech Republic 235,404.81$ per 1,000 people 2005
16 China 95,667.08$ per 1,000 people 2005
17 Belarus 19,998.79$ per 1,000 people 2005
18 Ukraine 15,323.66$ per 1,000 people 2005
19 Poland -24,684.588$ per 1,000 people 2005
20 Nepal -44,823.742$ per 1,000 people 2005
21 Mongolia -54,578.23$ per 1,000 people 2005
22 Tajikistan -66,644.611$ per 1,000 people 2005
23 Kyrgyzstan -90,759.58$ per 1,000 people 2005
24 Slovenia -93,622.094$ per 1,000 people 2005
25 Georgia -176,679.039$ per 1,000 people 2005
26 Armenia -211,485.781$ per 1,000 people 2005
27 Hungary -233,608.339$ per 1,000 people 2005
28 Bhutan -364,059.917$ per 1,000 people 2005
29 Slovakia -376,362.354$ per 1,000 people 2005
30 Romania -473,658.788$ per 1,000 people 2005
31 Lithuania -527,558.211$ per 1,000 people 2005
32 Estonia -593,931.803$ per 1,000 people 2005
33 Latvia -982,425.56$ per 1,000 people 2005
34 Bosnia and Herzegovina -1,132,668.334$ per 1,000 people 2005
35 United Kingdom -1,415,776.776$ per 1,000 people 2005
36 United States -2,124,939.64$ per 1,000 people 2004
37 Iceland -7,203,164.28$ per 1,000 people 2005

Citation

Cold countries Compared by Economy > External balance on goods and services > Current US$ > Per capita

NationMaster

Interesting observations about Economy > External balance on goods and services > Current US$ > Per capita

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×